Specification
item | value |
Application | Wire, PIPE, Straw |
Plastic Processed | PE, PP, HDPE, PPR, HDPE/PP, PE/PP |
Condition | New |
Screw Design | Single-screw |
Screw Material | 38CrMoALA |
Screw diameter (mm) | 45 |
Screw L/D Ratio | 28:1 |
Screw Speed (rpm) | 100rpm |
Showroom Location | Egypt, Turkey, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Place of Origin | China |
Shandong | |
Brand Name | TONGSAN |
Voltage | 380V 50HZ 3Phase(Customized) |
Dimension(L*W*H) | 18m*1m*2m |
Power (kW) | 15 |
Weight | 6000KG |
Warranty | 1 Year |
Key Selling Points | High Productivity |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
Marketing Type | New Product 2020 |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Screw |
Name | 3-8mm PP straw pipe machine extrusion line |
Raw material | pp |
Processing Type | Exturding Machine |
Usage | straw |
Product Type | Extrusion Production |
Product Description