Specification
MODLE | Pipe diameter | Extruder model | Motor power | Extrusion capacity | Co-extruder |
SJPEG-63 | 16-63mm | SJ65/33 | 37kw | 70-90kg/h | Sj-25 |
SJPEG-110 | 20-110mm | SJ70/33 | 45kw | 90-110kg/h | Sj-25 |
SJPEG-160 | 50-160mm | SJ75/33 | 75kw /90KW | 140-160kg/h | Sj-25 |
SJPEG-250 | 75-250mm | SJ75/33 | 90kw | 180-200kg/h | Sj-25 |
SJPEG-400 | 160-400mm | SJ90/33 | 110kw/ 132KW | 250/250kg/h | Sj-30 |
1.Main extruder.SJ65/33 for 16mm-63mm PP HDPE PPR plastic pipe machine
2.co-extruder SJ25/25 for mark line
3.Vacuum water tank
4. water cooling tank
5. Transmission machine
6. Automatic cutter